
MET
Kategorie: Beschreibungen (08) Vorherige Kategorie(Erhaltungszustände (07)) Nächste Kategorie(Sprachen (09))
| ID | Begriff en |
| 08/0001 | shape of object |
| 08/0002 | cubic |
| 08/0003 | triangular |
| 08/0004 | rectangular |
| 08/0005 | square |
| 08/0006 | polygonal |
| 08/0007 | stepped |
| 08/0008 | high |
| 08/0009 | low |
| 08/0010 | flat |
| 08/0011 | one-sided |
| 08/0012 | two-sided |
| 08/0013 | multi-sided |
| 08/0014 | round |
| 08/0015 | pointed |
| 08/0016 | trapezoid |
| 08/0017 | with cornice |
| 08/0018 | circular |
| 08/0019 | oval |
| 08/0020 | cylindrical |
| 08/0021 | conical |
| 08/0022 | concave |
| 08/0023 | convex |
| 08/0024 | papyriform |
| 08/0025 | lotiform |
| 08/0026 | hathor-shaped |
| 08/0027 | composite |
| 08/0028 | palmiform |
| 08/0029 | mummiform |
| 08/0030 | irregular |
| 08/0031 | pyramid-shaped |
| 08/0032 | curved |
| 08/0033 | anthropomorphic |
| 08/0034 | theriomorphic |
| 08/0035 | scene |
| 08/0036 | cattle breeding |
| 08/0037 | branding cattle |
| 08/0038 | animals copulating |
| 08/0039 | inspecting cattle |
| 08/0040 | tending herds |
| 08/0041 | suckling calf |
| 08/0042 | poultry breeding |
| 08/0043 | force-feeding |
| 08/0044 | bulls fighting |
| 08/0045 | agricultural and horticultural scene |
| 08/0046 | orchard |
| 08/0047 | garden with pond |
| 08/0048 | gleaning |
| 08/0049 | sowing |
| 08/0050 | breaking ground |
| 08/0051 | irrigation |
| 08/0052 | threshing |
| 08/0053 | harvesting |
| 08/0054 | flax harvest |
| 08/0055 | processing of flax |
| 08/0056 | ploughing |
| 08/0057 | measuring the fields |
| 08/0058 | reaping |
| 08/0059 | transporting grain |
| 08/0060 | papyrus harvest |
| 08/0061 | transport of paryrus |
| 08/0062 | measuring grain |
| 08/0063 | winnowing |
| 08/0064 | viticulture |
| 08/0065 | harvesting grapes |
| 08/0066 | pressing of grapes |
| 08/0067 | pressing of wine |
| 08/0068 | transporting grapes |
| 08/0069 | apiculture/bee culture |
| 08/0070 | hunting scene |
| 08/0071 | netting |
| 08/0072 | hunting with harpoon or spear |
| 08/0073 | hunting with throw-stick/boomerang |
| 08/0074 | fishing scene |
| 08/0075 | harpooning |
| 08/0076 | fishing with a net/trawl |
| 08/0077 | spearing fish |
| 08/0078 | fishing with a line |
| 08/0079 | fishing with a trap |
| 08/0080 | fowling scene |
| 08/0081 | hunting of birds |
| 08/0082 | hunting of birds with fixed net |
| 08/0083 | hunting of birds with folding net |
| 08/0084 | hunting of birds with throw-stick |
| 08/0085 | food preparing scene |
| 08/0086 | oil press |
| 08/0087 | brewing beer |
| 08/0088 | pickling |
| 08/0089 | tending the fire |
| 08/0090 | cooking |
| 08/0091 | slaughtering/butchery |
| 08/0092 | drying (fish/meat) |
| 08/0093 | bakery |
| 08/0094 | industrial scene |
| 08/0095 | carpentry |
| 08/0096 | sculpture |
| 08/0097 | drilling |
| 08/0098 | dyeing/painting |
| 08/0099 | metalworking/goldforging |
| 08/0100 | pottery |
| 08/0101 | shipbuilding |
| 08/0102 | fabrication of a papyrus boat |
| 08/0103 | fabrication of a wooden boat |
| 08/0104 | making of mats and cordage |
| 08/0105 | spinning |
| 08/0106 | weaving |
| 08/0107 | building work/brick-making |
| 08/0108 | chariot workshop |
| 08/0109 | leather workshop |
| 08/0110 | unspecified industrial scene |
| 08/0111 | transport/trading |
| 08/0112 | boat rowing |
| 08/0113 | boat sailing |
| 08/0114 | loading or unloading boats |
| 08/0115 | weighing and measuring |
| 08/0116 | market scene |
| 08/0117 | military scene |
| 08/0118 | chariot |
| 08/0119 | triumph |
| 08/0120 | smiting the enemy |
| 08/0121 | battle scene |
| 08/0122 | archery |
| 08/0123 | training of soldiers |
| 08/0124 | parade |
| 08/0125 | besieging/capturing a fortress |
| 08/0126 | sport and game scene |
| 08/0127 | board game |
| 08/0128 | wrestling |
| 08/0129 | stick fighting |
| 08/0130 | nautical jousting |
| 08/0131 | ball game |
| 08/0132 | children's game |
| 08/0133 | music and dance scene |
| 08/0134 | playing flute |
| 08/0135 | playing harp |
| 08/0136 | playing rattle |
| 08/0137 | playing lute |
| 08/0138 | playing lyre |
| 08/0139 | playing sistrum |
| 08/0140 | playing trumpet |
| 08/0141 | playing oboe |
| 08/0142 | playing clarinet |
| 08/0143 | singer |
| 08/0144 | clapping |
| 08/0145 | snapping the fingers |
| 08/0146 | cheironomy |
| 08/0147 | acrobats |
| 08/0148 | dancer |
| 08/0149 | scene with official |
| 08/0150 | inspection |
| 08/0151 | measuring of fields |
| 08/0152 | inspection of boundaries |
| 08/0153 | tax assessment |
| 08/0154 | rewarding officials |
| 08/0155 | festival/processional scene |
| 08/0156 | festival of horus and hathor |
| 08/0157 | festival of min |
| 08/0158 | climbing for min |
| 08/0159 | festival of opet |
| 08/0160 | festival of sokar |
| 08/0161 | festival of apis |
| 08/0162 | sed festival |
| 08/0163 | festival of the valley |
| 08/0164 | procession of min |
| 08/0165 | procession of the estates |
| 08/0166 | procession of the gods |
| 08/0167 | ritual course |
| 08/0168 | procession of the hathor symbol |
| 08/0169 | procession of the divine standards |
| 08/0170 | encircling the walls (of memphis) |
| 08/0171 | divine ritual scene |
| 08/0172 | raising of the djed-pillar |
| 08/0173 | divine circumcision |
| 08/0174 | embracing the god |
| 08/0175 | libation |
| 08/0176 | foundation ceremony |
| 08/0177 | harvest ceremony |
| 08/0178 | hitting the ball |
| 08/0179 | throwing 4 balls |
| 08/0180 | lighting of the torch |
| 08/0181 | extinguishing of the torch in milk |
| 08/0182 | ptah-sokar-osiris ritual |
| 08/0183 | opening of the mouth ritual |
| 08/0184 | running with the oar |
| 08/0185 | offering procession |
| 08/0186 | consecration of offerings |
| 08/0187 | cultic purification |
| 08/0188 | daily ritual |
| 08/0189 | opening the shrine |
| 08/0190 | opening the door |
| 08/0191 | breaking the seal |
| 08/0192 | unspecified daily ritual scene |
| 08/0193 | lassoing the bull |
| 08/0194 | slaughtering ritual |
| 08/0195 | slaying of apophis |
| 08/0196 | dressing up animals for slaughter |
| 08/0197 | offering of the field |
| 08/0198 | sending out to the four cardinal points |
| 08/0199 | shooting to the four cardinal points |
| 08/0200 | driving of four calves |
| 08/0201 | breaking of red pots |
| 08/0202 | raising up the sehenet |
| 08/0203 | striking the white bread (sqr) |
| 08/0204 | taking off the garment |
| 08/0205 | attending to the cult statue |
| 08/0206 | giving life |
| 08/0207 | adoration (dwa-ntr) |
| 08/0208 | prostration (sn-ta) |
| 08/0209 | appearing from the palace |
| 08/0210 | offering scene |
| 08/0211 | endowment offering |
| 08/0212 | offering of flowers |
| 08/0213 | offering of heh |
| 08/0214 | offering of a lotus |
| 08/0215 | offering of maat |
| 08/0216 | offering of papyrus |
| 08/0217 | offering of shebet |
| 08/0218 | offering of fruit |
| 08/0219 | offering of grapes |
| 08/0220 | offering of clothes |
| 08/0221 | offering of a collar |
| 08/0222 | offering of onions |
| 08/0223 | offering of lettuce |
| 08/0224 | offering of desjeret-jars |
| 08/0225 | offering of a necklace |
| 08/0226 | offering of myrrh |
| 08/0227 | offering of medjet-ointment |
| 08/0228 | offering of tepet-oil |
| 08/0229 | offering of paint |
| 08/0230 | offering of jewellery |
| 08/0231 | bringing of the foot (ini.t-rd) |
| 08/0232 | burnt offering |
| 08/0233 | offering of a goose |
| 08/0234 | offering of vegetables |
| 08/0235 | offering of food |
| 08/0236 | offering of a drink |
| 08/0237 | offering of wine |
| 08/0238 | foundation offering |
| 08/0239 | offering of clothing |
| 08/0240 | offering of a cow |
| 08/0241 | offering of milk |
| 08/0242 | offering of a name |
| 08/0243 | offering of incense |
| 08/0244 | offering of a goat |
| 08/0245 | sprinkling of offerings |
| 08/0246 | offering of fields |
| 08/0247 | offering of the udjat-eye |
| 08/0248 | offering of bread |
| 08/0249 | offering of a mirror |
| 08/0250 | lustration |
| 08/0251 | consecration of a temple |
| 08/0252 | presenting a monument |
| 08/0253 | royal ritual scene |
| 08/0254 | birth legend |
| 08/0255 | introduction of the king |
| 08/0256 | coronation of the king |
| 08/0257 | escort of the king |
| 08/0258 | unification of the two lands |
| 08/0259 | baptism of pharaoh |
| 08/0260 | funerary ritual scene |
| 08/0261 | funerary censing |
| 08/0262 | funerary lustration |
| 08/0263 | muu-dance |
| 08/0264 | funerary libation |
| 08/0265 | recitation of funerary formula |
| 08/0266 | funerary meal |
| 08/0267 | offering table scene |
| 08/0268 | bringing funerary offerings |
| 08/0269 | defile of offering porters |
| 08/0270 | family group |
| 08/0271 | family procession |
| 08/0272 | embalming |
| 08/0273 | interment |
| 08/0274 | opening of the mouth |
| 08/0275 | funerary navigation |
| 08/0276 | transport of sarcophagus |
| 08/0277 | transport of statues |
| 08/0278 | transport of tomb equipment |
| 08/0279 | mourning woman |
| 08/0280 | rites in front of the tomb |
| 08/0281 | sarcophagus in front of the tomb |
| 08/0282 | funerary mourning |
| 08/0283 | butic burial |
| 08/0284 | burial procession |
| 08/0285 | tomb equipment |
| 08/0286 | list of clothing |
| 08/0287 | underworld scene |
| 08/0288 | judgement of the dead |
| 08/0289 | weighing of the heart |
| 08/0290 | court of justice |
| 08/0291 | deceased drinking |
| 08/0292 | deceased quenched by the tree goddess |
| 08/0293 | transformation of the deceased |
| 08/0294 | guard of the hereafter |
| 08/0295 | working in the fields in the hereafter |
| 08/0296 | welcome of the deceased |
| 08/0297 | mounds in the hereafter |
| 08/0298 | apis run |
| 08/0299 | funerary pilgrimage |
| 08/0300 | cow coming out of the mountain |
| 08/0301 | osiris enthroned |
| 08/0302 | journey to abydos |
| 08/0303 | journey to buto |
| 08/0304 | offering field |
| 08/0305 | field of rushes |
| 08/0306 | sea of knives |
| 08/0307 | building scene |
| 08/0308 | constructing |
| 08/0309 | transporting an obelisk |
| 08/0310 | erecting an obelisk |
| 08/0311 | astronomic scene |
| 08/0312 | unspecified scene |
| 08/0313 | barbershop |
| 08/0314 | birth (human/animal) |
| 08/0315 | circumcision (human) |
| 08/0316 | divine child on the lotus |
| 08/0317 | divine ennead |
| 08/0318 | erotic scene |
| 08/0319 | expedition scene |
| 08/0320 | famine scene |
| 08/0321 | followers of horus |
| 08/0322 | goddess of heaven |
| 08/0323 | historical scene |
| 08/0324 | illness scene |
| 08/0325 | ished tree |
| 08/0326 | journey on the river |
| 08/0327 | judicial scene |
| 08/0328 | praying scene |
| 08/0329 | punishment scene |
| 08/0330 | representation of a building |
| 08/0331 | season scene |
| 08/0332 | sitting in the hall |
| 08/0333 | granting the gold of honour |
| 08/0334 | suckling a child |
| 08/0335 | toilet scene |
| 08/0336 | washing |
| 08/0337 | winged disk |
| 08/0338 | position |
| 08/0339 | on the arch |
| 08/0340 | register 1 |
| 08/0341 | register 2 |
| 08/0342 | register 3 |
| 08/0343 | register 4 |
| 08/0344 | register 5 |
| 08/0345 | register 6 |
| 08/0346 | register 7 |
| 08/0347 | in the centre |
| 08/0348 | left |
| 08/0349 | right |
| 08/0350 | above |
| 08/0351 | below |
| 08/0352 | in between |
| 08/0353 | recto |
| 08/0354 | verso |
| 08/0355 | front side |
| 08/0356 | back side |
| 08/0357 | left side |
| 08/0358 | right side |
| 08/0359 | upper side |
| 08/0360 | lower side |
| 08/0361 | in |
| 08/0362 | on |
| 08/0363 | under |
| 08/0364 | in front |
| 08/0365 | behind |
| 08/0366 | seen from the front |
| 08/0367 | inside |
| 08/0368 | outside |
| 08/0369 | on a small scale |
| 08/0370 | on a large scale |
| 08/0371 | on the head |
| 08/0372 | under the head |
| 08/0373 | on the neck |
| 08/0374 | on the back |
| 08/0375 | on the shoulders |
| 08/0376 | on the breast |
| 08/0377 | on the arms |
| 08/0378 | on the stomach |
| 08/0379 | on the legs |
| 08/0380 | on the feet |
| 08/0381 | under the feet |
| 08/0382 | on the base |
| 08/0383 | on the basin |
| 08/0384 | on the lid |
| 08/0385 | at the bottom |
| 08/0386 | on the left slab |
| 08/0387 | on the right slab |
| 08/0388 | on the sides |
| 08/0389 | divine appearance |
| 08/0390 | anthropomorphic god |
| 08/0391 | child god |
| 08/0392 | anthropomorphic goddess |
| 08/0393 | theriomorphic god |
| 08/0394 | theriomorphic goddess |
| 08/0395 | partly theriomorphic god |
| 08/0396 | god with head of hippopotamus |
| 08/0397 | god with head of dog |
| 08/0398 | god with head of bull |
| 08/0399 | god with head of lion |
| 08/0400 | god with head of falcon |
| 08/0401 | god with head of crocodile |
| 08/0402 | god with head of ram |
| 08/0403 | god with head of frog |
| 08/0404 | god with head of scarab |
| 08/0405 | god with head of serpent |
| 08/0406 | god with head of vulture |
| 08/0407 | god with head and tail of serpent |
| 08/0408 | god with head of ibis |
| 08/0409 | god with head of monkey |
| 08/0410 | god with head of hare |
| 08/0411 | unspecified partly theriomorphic god |
| 08/0412 | partly theriomorphic goddess |
| 08/0413 | goddess with head of lion |
| 08/0414 | winged goddess with head of lion |
| 08/0415 | goddess with head of cat |
| 08/0416 | goddess with head of frog |
| 08/0417 | goddess with head of serpent |
| 08/0418 | goddess with head of cow |
| 08/0419 | goddess with ears of cow |
| 08/0420 | goddess with legs of cow |
| 08/0421 | goddess with head of vulture |
| 08/0422 | goddess with head of hippopotamus |
| 08/0423 | unspecified partly theriomorphic goddess |
| 08/0424 | tree goddess |
| 08/0425 | demon |
| 08/0426 | demon with bizarre head |
| 08/0427 | demon with double head |
| 08/0428 | unspecified demon |
| 08/0429 | unspecified god |
| 08/0430 | unspecified goddess |
| 08/0431 | human |
| 08/0432 | man |
| 08/0433 | foreigner |
| 08/0434 | bedouin |
| 08/0435 | asiatic |
| 08/0436 | syrian |
| 08/0437 | persian |
| 08/0438 | hittite |
| 08/0439 | sea peoples |
| 08/0440 | philistine |
| 08/0441 | libyan |
| 08/0442 | nubian |
| 08/0443 | negro |
| 08/0444 | greek |
| 08/0445 | prisoner |
| 08/0446 | soldier |
| 08/0447 | priest |
| 08/0448 | scribe |
| 08/0449 | male offering bearer |
| 08/0450 | prince |
| 08/0451 | male musician |
| 08/0452 | young boy |
| 08/0453 | servant |
| 08/0454 | old man |
| 08/0455 | male dwarf |
| 08/0456 | king |
| 08/0457 | unspecified man |
| 08/0458 | woman |
| 08/0459 | foreigner |
| 08/0460 | bedouin |
| 08/0461 | asiatic |
| 08/0462 | syrian |
| 08/0463 | persian |
| 08/0464 | hittite |
| 08/0465 | sea people |
| 08/0466 | philistine |
| 08/0467 | libyan |
| 08/0468 | nubian |
| 08/0469 | negress |
| 08/0470 | greek |
| 08/0471 | prisoner |
| 08/0472 | old woman |
| 08/0473 | queen |
| 08/0474 | princess |
| 08/0475 | young girl |
| 08/0476 | pregnant woman |
| 08/0477 | female offering bearer |
| 08/0478 | female dwarf |
| 08/0479 | maidservant |
| 08/0480 | female musician |
| 08/0481 | divine adoratrice |
| 08/0482 | unspecified woman |
| 08/0483 | animal |
| 08/0484 | mammal |
| 08/0485 | bird |
| 08/0486 | fish |
| 08/0487 | amphibian and reptile |
| 08/0488 | invertebrate |
| 08/0489 | hybrid animal |
| 08/0490 | hybrid bird |
| 08/0491 | bird with head of ram |
| 08/0492 | bird with human head |
| 08/0493 | ba-bird |
| 08/0494 | falcon with human head |
| 08/0495 | unspecified hybrid bird |
| 08/0496 | hybrid serpent |
| 08/0497 | serpent with head of horse |
| 08/0498 | serpent with head of lion |
| 08/0499 | serpent with human head |
| 08/0500 | serpent with head of man |
| 08/0501 | serpent with head of woman |
| 08/0502 | serpent with bust of woman |
| 08/0503 | serpent with head of falcon |
| 08/0504 | serpent with head of goose |
| 08/0505 | serpent with legs |
| 08/0506 | winged serpent |
| 08/0507 | unspecified hybrid serpent |
| 08/0508 | crocodile with head of falcon |
| 08/0509 | eel with human head |
| 08/0510 | scorpion with head of woman |
| 08/0511 | hybrid scarab |
| 08/0512 | scarab with human head |
| 08/0513 | scarab with head of ram |
| 08/0514 | scarab with head of falcon |
| 08/0515 | unspecified hybrid scarab |
| 08/0516 | sphinx |
| 08/0517 | sphinx with human head |
| 08/0518 | royal sphinx |
| 08/0519 | sphinx with head of seth |
| 08/0520 | sphinx with head of falcon |
| 08/0521 | sphinx with head of woman |
| 08/0522 | sphinx with head of ram |
| 08/0523 | winged sphinx |
| 08/0524 | unspecified sphinx |
| 08/0525 | griffin |
| 08/0526 | cat with human head |
| 08/0527 | the 'devourer'(am-mwt) |
| 08/0528 | unspecified hybrid animal |
| 08/0529 | vegetation |
| 08/0530 | tree |
| 08/0531 | shrub |
| 08/0532 | plant |
| 08/0533 | flower |
| 08/0534 | vegetable |
| 08/0535 | fruit |
| 08/0536 | herb |
| 08/0537 | seed |
| 08/0538 | action |
| 08/0539 | adoring |
| 08/0540 | holding |
| 08/0541 | collecting |
| 08/0542 | swimming |
| 08/0543 | offering |
| 08/0544 | carrying |
| 08/0545 | presenting |
| 08/0546 | drinking |
| 08/0547 | eating |
| 08/0548 | writing |
| 08/0549 | reading |
| 08/0550 | suckling |
| 08/0551 | dancing |
| 08/0552 | clapping the hands |
| 08/0553 | running |
| 08/0554 | playing |
| 08/0555 | embracing |
| 08/0556 | smelling |
| 08/0557 | fighting |
| 08/0558 | supporting the breast |
| 08/0559 | flying |
| 08/0560 | floating |
| 08/0561 | crushing |
| 08/0562 | protecting |
| 08/0563 | biting |
| 08/0564 | weeping |
| 08/0565 | striking |
| 08/0566 | walking |
| 08/0567 | pulling |
| 08/0568 | unspecified action |
| 08/0569 | attitude |
| 08/0570 | attitude of body |
| 08/0571 | facing right |
| 08/0572 | facing left |
| 08/0573 | in profile |
| 08/0574 | frontal |
| 08/0575 | bowing |
| 08/0576 | standing |
| 08/0577 | lying |
| 08/0578 | lying on the back |
| 08/0579 | lying on the belly |
| 08/0580 | sitting |
| 08/0581 | sitting with knees pulled up |
| 08/0582 | running |
| 08/0583 | squatting |
| 08/0584 | kneeling |
| 08/0585 | kneeling on both knees |
| 08/0586 | kneeling on one knee |
| 08/0587 | kneeling with one leg stretched behind |
| 08/0588 | falling |
| 08/0589 | upright |
| 08/0590 | coiling |
| 08/0591 | hovering |
| 08/0592 | attitude of legs/feet |
| 08/0593 | crosslegged |
| 08/0594 | right leg folded |
| 08/0595 | left leg folded |
| 08/0596 | right foot to the front |
| 08/0597 | left foot to the front |
| 08/0598 | feet together |
| 08/0599 | stump legged (concubine) |
| 08/0600 | right knee back |
| 08/0601 | left knee back |
| 08/0602 | both knees pulled up |
| 08/0603 | right knee pulled up |
| 08/0604 | left knee pulled up |
| 08/0605 | attitude of arms/hands |
| 08/0606 | hands stretched |
| 08/0607 | right hand stretched |
| 08/0608 | left hand stretched |
| 08/0609 | hands clenched |
| 08/0610 | right hand clenched |
| 08/0611 | left hand clenched |
| 08/0612 | hands on knees |
| 08/0613 | right hand on knee |
| 08/0614 | left hand on knee |
| 08/0615 | hands advanced |
| 08/0616 | hands crossed |
| 08/0617 | hands crossed on upper part of the body |
| 08/0618 | hands crossed on lower part of the body |
| 08/0619 | hands side by side |
| 08/0620 | back of hand to the front |
| 08/0621 | back of hand on the outside |
| 08/0622 | back of hand up |
| 08/0623 | arms stretched out |
| 08/0624 | right arm stretched out |
| 08/0625 | left arm stretched out |
| 08/0626 | arms stretched down |
| 08/0627 | right arm stretched down |
| 08/0628 | left arm stretched down |
| 08/0629 | arms advanced |
| 08/0630 | right arm advanced |
| 08/0631 | left arm advanced |
| 08/0632 | arms raised |
| 08/0633 | right arm raised |
| 08/0634 | left arm raised |
| 08/0635 | upper part of the body inclined to the front |
| 08/0636 | head inclined to the front |
| 08/0637 | wings parallel to arms |
| 08/0638 | finger at the mouth |
| 08/0639 | arms around waist |
| 08/0640 | right arm around waist |
| 08/0641 | left arm around waist |
| 08/0642 | arms around shoulder |
| 08/0643 | right arm around shoulder |
| 08/0644 | left arm around shoulder |
| 08/0645 | right hand on arm |
| 08/0646 | left hand on arm |
| 08/0647 | right hand on leg |
| 08/0648 | left hand on leg |
| 08/0649 | right hand on body |
| 08/0650 | left hand on body |
| 08/0651 | right hand on head |
| 08/0652 | left hand on head |
| 08/0653 | holding hands |
| 08/0654 | right hand holding hand |
| 08/0655 | left hand holding hand |
| 08/0656 | hands tied on back |
| 08/0657 | hands tied above head |
| 08/0658 | attitude/facing of head |
| 08/0659 | to the left |
| 08/0661 | to the right |
| 08/0663 | ahead |
| 08/0664 | back |
| 08/0665 | colour |
| 08/0666 | object (see thes 02 - category) |
| 08/0667 | god with head of seth |
| 08/0668 | representation of a house |
| 08/0669 | representation of a palace |
| 08/0670 | representation of a temple |
| 08/1000 | Verstorbener |
| 08/1001 | Teile des menschlichen Körpers |
| 08/1002 | Auge |
| 08/1003 | Brust |
| 08/1004 | Gesicht |
| 08/1005 | Haar |
| 08/1006 | Herz |
| 08/1007 | Kopf |
| 08/1008 | Mund |
| 08/1009 | Nase |
| 08/1010 | Ohr |
| 08/1011 | Affe |
| 08/1012 | Pavian |
| 08/1013 | rechte Hand hält |
| 08/1014 | geflügelte Schlange mit Götterbart und Feder |
| 08/1015 | Objekt(e) haltend |
| 08/1016 | darunter |
| 08/1017 | Dämon, mit kindlichen Zügen |
| 08/1018 | Dämon, mit Nilpferdkopf |
| 08/1019 | Dämon, besgestaltig mit Schlangen |
| 08/1020 | Dämonen, Unterweltswächter |
| 08/1021 | Hände 2 Messer haltend |
| 08/1022 | H1 Der Hügel des Westens |
| 08/1023 | H2 Der Gott, der in ihm ist |
| 08/1024 | H3 Der Hügel der Verklärten (Achs) |
| 08/1025 | H4 Die beiden sehr hohen Berge |
| 08/1026 | H5 Hügel der Verklärten |
| 08/1027 | H6 Totenreich |
| 08/1028 | H7 Rerek-Schlange, mit übler Gewandung |
| 08/1029 | H8 Gewand des Hohen (wo) Opfer nahe sind |
| 08/1030 | H9 Ikesi-Gefäss (Krokodil), der auf das lauert, was er packen kann |
| 08/1031 | H10 Kobra, Die am Eingang des Bezirkes ist |
| 08/1032 | H11 Idu |
| 08/1033 | H12 Isdjedet im Westen (Hügel von Wenet) |
| 08/1034 | H13 Hügel des Wassers (Thoeris) Der sein Maul aufreißt |
| 08/1035 | H14 Hügel von Cheraha |
| 08/1036 | Gott, Kopf ein Kohlebecken mit Flamme und Wedel |
| 08/1037 | Kuh im Westberge davor Opfergabe |
| 08/1038 | Gott mit Bart und Sonnenscheibe |
| 08/1039 | Ehefrau |
| 08/1040 | Frauen |
| 08/1041 | Klagefrau |
| 08/1042 | Klagefrauen |
| 08/1043 | Mutter |
| 08/1044 | Verstorbene; Tote |
| 08/1045 | seitenverkehrt |
| 08/1046 | Arm |
| 08/1047 | Arme |
| 08/1048 | Augen |
| 08/1049 | Bart |
| 08/1050 | fehlt |
| 08/1051 | kurz |
| 08/1052 | lang |
| 08/1053 | Bauch |
| 08/1054 | Bein |
| 08/1055 | Beine |
| 08/1056 | Brüste |
| 08/1057 | Faust |
| 08/1058 | Fäuste |
| 08/1059 | Fuß |
| 08/1060 | Füsse |
| 08/1061 | Haut |
| 08/1062 | Hand |
| 08/1063 | Hände |
| 08/1064 | Knie |
| 08/1065 | Rücken |
| 08/1066 | Schoss |
| 08/1067 | Schulter |
| 08/1068 | dunkel |
| 08/1069 | grün |
| 08/1070 | Körper |
| 08/1071 | Oberkörper |
| 08/1072 | Unterkörper |
| 08/1073 | Oberarm |
| 08/1074 | Unterarm |
| 08/1075 | Erhaltungszustand |
| 08/1076 | gut |
| 08/1077 | schlecht |
| 08/1078 | unterschiedlich |
| 08/1079 | Farbspuren |
| 08/1080 | der Grundfarben |
| 08/1081 | nicht erhalten |
| 08/1082 | restauriert |
| 08/1083 | wieder entfernt |
